<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZingIT &#187; Transportation</title>
	<atom:link href="http://zsn-it.com/blog/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://zsn-it.com/blog</link>
	<description>Fun and interesting insights from Zingerman&#039;s IT Dept</description>
	<lastBuildDate>Mon, 21 Mar 2011 17:40:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Adds Bicycle Routes to Maps</title>
		<link>http://zsn-it.com/blog/2010/03/google-adds-bicycle-routes-to-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-adds-bicycle-routes-to-maps</link>
		<comments>http://zsn-it.com/blog/2010/03/google-adds-bicycle-routes-to-maps/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:57:34 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=2030</guid>
		<description><![CDATA[Google has added cycling maps to its list of map options.  Look for the Bicycling option right along with the other  transportation options: walking, car or public transit. The route it comes up with from the Deli to the Bakehouse is pretty straightforward:  link Google does offer the following caveat: &#8220;Bicycling directions are in beta. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zsn-it.com/blog/wp-content/uploads/2010/03/route_icon.jpg"><img class="alignleft size-full wp-image-2031" style="margin: 5px;" title="route_icon" src="http://zsn-it.com/blog/wp-content/uploads/2010/03/route_icon.jpg" alt="" width="129" height="129" /></a>Google has added cycling maps to its list of map options.  Look for the <em>Bicycling</em> option right along with the other  transportation options: walking, car or public transit.</p>
<p>The route it comes up with from the Deli to the Bakehouse is pretty straightforward:  <a href="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=422+detroit+st,+ann+arbor,+mi&amp;daddr=3711+plaza+dr,+ann+arbor,+mi&amp;hl=en&amp;geocode=FRQ2hQIdpSYC-yl3wT3PFa48iDFSfUsOEe4mZw%3BFZ1shAIdax8C-ykNA8vk8a88iDG6k4iEU4oB-Q&amp;mra=cc&amp;dirflg=b&amp;sll=42.258265,-83.743065&amp;sspn=0.063017,0.14677&amp;ie=UTF8&amp;z=13&amp;lci=bike">link</a></p>
<p>Google does offer the following caveat: &#8220;<strong>Bicycling directions are in beta. </strong>Use caution and please report unmapped bike routes, streets that aren&#8217;t suited for cycling, and other problems <a>here</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2010/03/google-adds-bicycle-routes-to-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike-Share World Map</title>
		<link>http://zsn-it.com/blog/2010/02/bike-share-world-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bike-share-world-map</link>
		<comments>http://zsn-it.com/blog/2010/02/bike-share-world-map/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:25:41 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Good Stuff]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=2002</guid>
		<description><![CDATA[Here&#8217;s a great mashup of data put together by MetroBike and the Bike-Sharing blog overlaid in Google Maps. It shows the locations of bike sharing programs across the globe:  Check it out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://zsn-it.com/blog/wp-content/uploads/2010/02/bikeshare.jpg"><img class="alignleft size-full wp-image-2003" style="border: 0pt none; margin: 5px;" title="bikeshare" src="http://zsn-it.com/blog/wp-content/uploads/2010/02/bikeshare.jpg" alt="" width="115" height="101" /></a>Here&#8217;s a great mashup of data put together by <a href="http://metrobike.net/">MetroBike</a> and the <a href="http://bike-sharing.blogspot.com/">Bike-Sharing blog</a> overlaid in Google Maps.  It shows the locations of bike sharing programs across the globe:  <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;om=1&amp;msa=0&amp;msid=104227318304000014160.00043d80f9456b3416ced&amp;source=embed&amp;ll=25.799891,0.703125&amp;spn=129.747371,300.234375&amp;z=2">Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2010/02/bike-share-world-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyvek® Bike Seat Cover</title>
		<link>http://zsn-it.com/blog/2009/07/tyvek%c2%ae-bike-seat-cover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tyvek%25c2%25ae-bike-seat-cover</link>
		<comments>http://zsn-it.com/blog/2009/07/tyvek%c2%ae-bike-seat-cover/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:26:59 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=1608</guid>
		<description><![CDATA[A present was awaiting me as I approached my bike parked outside of the deli.  It was a handmade seat cover with an email address sharpied on it.  I emailed the creator and thanked him.  It turns out he&#8217;s become interested in unleashing some of the practical potential of Tyvek®.  Aside from bike seat covers, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1609" style="border: 0pt none; margin: 5px;" title="tyvek" src="http://zsn-it.com/blog/wp-content/uploads/2009/07/tyvek-225x300.jpg" alt="tyvek" width="158" height="210" />A present was awaiting me as I approached my bike parked outside of the deli.  It was a handmade seat cover with an email address sharpied on it.  I emailed the creator and thanked him.  It turns out he&#8217;s become interested in unleashing some of the practical potential of <em>Tyvek</em>®.  Aside from bike seat covers, he&#8217;s making doggie water bowls for runners.  The cover works great, keeps my leather saddle dry in the rain and tucks away under the saddle when not needed.  I can forward contact info to anyone interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2009/07/tyvek%c2%ae-bike-seat-cover/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intelligent Transportation</title>
		<link>http://zsn-it.com/blog/2009/05/intelligent-transportation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intelligent-transportation</link>
		<comments>http://zsn-it.com/blog/2009/05/intelligent-transportation/#comments</comments>
		<pubDate>Tue, 19 May 2009 19:00:12 +0000</pubDate>
		<dc:creator>Elph</dc:creator>
				<category><![CDATA[Geek Goods]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=1460</guid>
		<description><![CDATA[We just wrote the following into the draft of our department two-year vision: In the last few years we have had an even stronger focus on sustainability in our work. Taking into account power consumption as a criteria for computer selection has been very successful and we&#8217;ve found the vendors are starting to offer more [...]]]></description>
			<content:encoded><![CDATA[<p>We just wrote the following into the draft of our department two-year vision:</p>
<blockquote><p><span style="color: #000000;">In the last few years we have had an even stronger focus on sustainability in our work. Taking into account power consumption as a criteria for computer selection has been very successful and we&#8217;ve found the vendors are starting to offer more choices in this. Managing the cooling needs of our server closets has helped us to lower costs. <strong>The IT staff fully embraced alternative, intentional, intelligent transportation, from car pooling to biking (following Craig&#8217;s lead.) We acknowledge the cost, difficulty, and time loss and after an indepth ROI found that the health of the planet outweighed the inconvenience. And we feel healthier as a result.</strong></span></p></blockquote>
<p>In the last couple of months Joe and Brian have picked up some nice commuter bikes and I&#8217;ve been talking to Erik Kauppi of <a href="http://evmfg.com/rev/">REVolution Electric Vehicles</a> about their upcoming <a href="http://evmfg.com/rev/rev1.html">REV-1 electric scooter</a>. If I do that I&#8217;ll need to get a motorcycle helmet and what better add-on to a helmet then <a href="http://www.aerostich.com/catalog/US/Helmet-Ears-p-16678.html" class="broken_link">floppy animal ears</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2009/05/intelligent-transportation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gmap Pedometer</title>
		<link>http://zsn-it.com/blog/2009/05/gmap-pedometer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gmap-pedometer</link>
		<comments>http://zsn-it.com/blog/2009/05/gmap-pedometer/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:12:42 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=1452</guid>
		<description><![CDATA[Just in time for &#8220;Walking is Wonderful Week&#8221; of the Commuter Challenge, calculate your distance walked with the Gmap Pedometer.  It is a great mashup of Google Maps, Runner&#8217;s World calorie counter, and USGS topo maps and elevation info.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1453" style="margin: 5px;" title="walk" src="http://zsn-it.com/blog/wp-content/uploads/2009/05/walk.jpg" alt="walk" width="61" height="78" />Just in time for &#8220;Walking is Wonderful Week&#8221; of the <a href="http://blog.getdowntown.org/2009/05/15/commuter-challenge-week-3-walking-is-wonderful-week/">Commuter Challenge</a>, calculate your distance walked with the <a href="http://www.gmap-pedometer.com">Gmap Pedometer</a>.  It is a great mashup of <a href="http://maps.google.com">Google Maps</a>, Runner&#8217;s World <a href="http://www.runnersworld.com/cda/caloriecalculator/0,7153,s6-242-306-313-0-0-0-0-0,00.html">calorie counter</a>, and <a href="http://topomaps.usgs.gov/">USGS</a> topo maps and elevation info.</p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2009/05/gmap-pedometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zipcars Coming to Downtown A2</title>
		<link>http://zsn-it.com/blog/2009/03/zipcars-coming-to-downtown-a2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zipcars-coming-to-downtown-a2</link>
		<comments>http://zsn-it.com/blog/2009/03/zipcars-coming-to-downtown-a2/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:22:24 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=1210</guid>
		<description><![CDATA[We wrote a couple years back about our experience with the Ann Arbor Zipcar fleet residing on the University of Michigan campus.  At the time we thought, wouldn&#8217;t it great if they were closer to the Kerrytown area and offered business rates.  Well, that time has finally arrived.  Businesses can  join for only $35 and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1211" style="border: 0pt none; margin: 2px 5px;" title="zipcar" src="http://zsn-it.com/blog/wp-content/uploads/2009/03/zipcar.jpg" alt="zipcar" width="93" height="93" />We <a href="http://zsn-it.com/blog/2006/11/zipcar-comes-to-ann-arbor/">wrote</a> a couple years back about our experience with the Ann Arbor Zipcar fleet residing on the University of Michigan campus.  At the time we thought, wouldn&#8217;t it great if they were closer to the Kerrytown area and offered business rates.  Well, that time has finally arrived.  Businesses can  join for only $35 and get $35 in free driving.   (The Biz Website will be available on March 17, 2009) Nancy at GetDowntown has the full <a href="http://www.getdowntown.org/ride/A2zipcar.html">lowdown</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2009/03/zipcars-coming-to-downtown-a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Transit for Ann Arbor</title>
		<link>http://zsn-it.com/blog/2008/04/google-transit-for-ann-arbor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-transit-for-ann-arbor</link>
		<comments>http://zsn-it.com/blog/2008/04/google-transit-for-ann-arbor/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 14:28:10 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Geek Finds]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=423</guid>
		<description><![CDATA[Just in time for the Ann Arbor Commuter Challenge, Google has enhanced their maps of Ann Arbor to now integrate the AATA bus schedules and routes.  I&#8217;ve had mixed results with it so far&#8211;plugging in the Deli to Bakehouse yields a pretty interesting route, but I see a huge potential, especially if the UM buses and proposed [...]]]></description>
			<content:encoded><![CDATA[<p>Just in time for the Ann Arbor <a href="http://www.getdowntown.org/programs/commuter/index.html">Commuter Challenge</a>, Google has enhanced their maps of Ann Arbor to now integrate the AATA bus schedules and routes.  I&#8217;ve had mixed results with it so far&#8211;plugging in the Deli to Bakehouse yields a pretty interesting route, but I see a huge potential, especially if the UM buses and proposed commuter rail and AMTRAK train schedules were also integrated.  Give it a whirl:  <a href="http://www.google.com/transit?ie=UTF8&amp;ll=42.265680,-83.671588&amp;spn=0.104326,0.256455">Google Transit Ann Arbor.</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2008/04/google-transit-for-ann-arbor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

