<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZingIT &#187; Tea</title>
	<atom:link href="http://zsn-it.com/blog/category/tea/feed/" rel="self" type="application/rss+xml" />
	<link>http://zsn-it.com/blog</link>
	<description>Fun and interesting insights from Zingerman&#039;s IT Dept</description>
	<lastBuildDate>Wed, 21 Jul 2010 18:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Shark-shaped Tea Infuser</title>
		<link>http://zsn-it.com/blog/2009/08/shark-shaped-tea-infuser/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=shark-shaped-tea-infuser</link>
		<comments>http://zsn-it.com/blog/2009/08/shark-shaped-tea-infuser/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:08:11 +0000</pubDate>
		<dc:creator>JoeG</dc:creator>
				<category><![CDATA[Tea]]></category>
		<category><![CDATA[sharks]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=1673</guid>
		<description><![CDATA[We put the &#8220;tea&#8221; in I.T.  and are always on the look out for new teas &#38; paraphernalia.  Sharky is pretty sweet looking tea infuser made by Pable Matteado. Hat tip.]]></description>
			<content:encoded><![CDATA[<p>We put the &#8220;tea&#8221; in I.T.  and are always on the look out for new teas &amp; paraphernalia.  <a href="http://lookslikegooddesign.com/tea-infuser-pablo-matteoda/">Sharky</a> is pretty sweet looking tea infuser made by Pable Matteado.</p>
<p><a href="http://lookslikegooddesign.com/tea-infuser-pablo-matteoda/"><img class="alignnone size-medium wp-image-1674" title="sharky" src="http://zsn-it.com/blog/wp-content/uploads/2009/08/Picture-11-300x255.png" alt="sharky" width="300" height="255" /></a></p>
<p><a href="http://designyoutrust.com/2009/08/30/cool-tea-infuser-%E2%80%9Csharky%E2%80%9D/">Hat tip</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2009/08/shark-shaped-tea-infuser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IT Dinner: Theme = Tea</title>
		<link>http://zsn-it.com/blog/2009/03/it-dinner-theme-tea/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=it-dinner-theme-tea</link>
		<comments>http://zsn-it.com/blog/2009/03/it-dinner-theme-tea/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:21:49 +0000</pubDate>
		<dc:creator>Elph</dc:creator>
				<category><![CDATA[Tea]]></category>
		<category><![CDATA[it dinner]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=1343</guid>
		<description><![CDATA[Another successful IT dinner &#8211; though there were some who doubted we could pull it off. The theme of tea was a bit daunting but everything came together. Location was Billie&#8217;s place this time and we had all the IT geeks plus Jillian, Jenny, and Roan. Drinks and appetizers by Brian included a cocktail with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zsn-it.com/blog/wp-content/uploads/2009/03/photo2.jpg"><img class="size-full wp-image-1349 alignleft" title="photo2" src="http://zsn-it.com/blog/wp-content/uploads/2009/03/photo2.jpg" alt="photo2" width="130" height="173" /></a>Another successful IT dinner &#8211; though there were some who doubted we could pull it off. The theme of tea was a bit daunting but everything came together.</p>
<p>Location was Billie&#8217;s place this time and we had all the IT geeks plus Jillian, Jenny, and Roan.</p>
<p>Drinks and appetizers by Brian included a cocktail with Earl Grey infused vodka (infused the night before) and edamame. Salad by Joe had the always winning combination of pears and blue cheese (stichelton) over greens with a salad dressing which included Dragon Well green tea. Soup by Craig was a rice/tofu/toasted nori in a genmaicha broth. Entree by Elph was a rice dish with coconut milk, pineapples, and chopped Pu Erh leaves covered with grilled shrimp (or chicken for the allergic). Dessert by Billie was a sorbet made with Silver Needle tea and an ice cream that combined Jasmine Pearl with Lapsang Souchoung.</p>
<p>A few of our recipes came from the book <a href="http://www.amazon.com/gp/product/1580087450?ie=UTF8&amp;tag=zsnit-20">The Story of Tea by Mary Lou Heiss and Robert J. Heiss</a> which I just finished reading and really enjoyed.</p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2009/03/it-dinner-theme-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin from Rishi Tea</title>
		<link>http://zsn-it.com/blog/2009/03/benjamin-from-rishi-tea/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=benjamin-from-rishi-tea</link>
		<comments>http://zsn-it.com/blog/2009/03/benjamin-from-rishi-tea/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 00:14:57 +0000</pubDate>
		<dc:creator>Elph</dc:creator>
				<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=1240</guid>
		<description><![CDATA[Vanessa from the Deli invited us to come hear one of our favorite tea vendors speak. Benjamin Harrison from Rishi Tea was in town and Billie, Joe and I went down to drink tea and here him speak about tea. I won&#8217;t do a transcript of our time, though I did take some copious notes; [...]]]></description>
			<content:encoded><![CDATA[<p>Vanessa from the Deli invited us to come hear one of our favorite tea vendors speak. Benjamin Harrison from <a href="http://rishi-tea.com">Rishi Tea</a> was in town and Billie, Joe and I went down to drink tea and here him speak about tea.</p>
<p>I won&#8217;t do a transcript of our time, though I did take some copious notes; just the highlights. Ben spoke calmly and reassuringly on the subject of tea and I was amazed that he restrained himself from falling into the complex details. He later said that one of the challenges of speaking about tea is understanding that the vast majority of people in the US find it frighteningly daunting.</p>
<p>Rishi Tea stays focused on acquiring quality tea as directly as possible from the producer. They also are very into organic &#8211; they have worked hard to get USDA certification on 95% of their products. Ben said that the tea that Rishi Tea selects is in the top 2% of the available tea and then by further restricting themselves to USDA organic certifiable they are choosing one-quarter of 1% of that 2%.</p>
<p>They also do a good deal of business on blending teas, often with herbal ingredients, which I wasn&#8217;t aware of. One of their most popular teas is the Jasmine Pearl.</p>
<p>We sampled Sencha, Golden Yunnan and Golden Yunnan Buds, Silver Needle, Iron Goddess of Mercy, Wu Yi, Pu Erh, and Jasmine Pearl &#8211; both hot brewed and cold brewed. All excellent, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2009/03/benjamin-from-rishi-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aroma Tea Shop</title>
		<link>http://zsn-it.com/blog/2009/02/aroma-tea-shop/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=aroma-tea-shop</link>
		<comments>http://zsn-it.com/blog/2009/02/aroma-tea-shop/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:15:25 +0000</pubDate>
		<dc:creator>Elph</dc:creator>
				<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=1145</guid>
		<description><![CDATA[When in San Francisco last month I visited Aroma Tea Shop (that&#8217;s their logo on the left), the one on Polk Street (there are two shops.) Both shops are owned and run by Haymen Daluz and his wife, Ying Wu. I was looking for a place with lots of quality imported oolong and I was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aromateashop.com"><img class="alignleft size-full wp-image-1147" title="aromateashop" src="http://zsn-it.com/blog/wp-content/uploads/2009/02/aromateashop.jpg" alt="aromateashop" width="145" height="215" /></a>When in San Francisco last month I visited <a href="http://www.aromateashop.com">Aroma Tea Shop</a> (that&#8217;s their logo on the left), the one on Polk Street (there are two shops.)  Both shops are owned and run by Haymen Daluz and his wife, Ying Wu. I was looking for a place with lots of quality imported oolong and I was not disappointed &#8211; they have a strong emphasis on Taiwan oolong which is fine by me. The first tea Haymen sampled up was a Jin Xuan that smelled like peaches and tasted like butter. Really amazing. I bought several different teas and brought them back.</p>
<p>We drank some of the Jin Xuan yesterday at about 1.5 tsp to 8 oz at 180 for 3 minutes. <span id="more-1145"></span>I had been brewing it with less tea but following my recent tendency I decided to go strong. I got a stronger green tea presence in the flavor in addition to the (now) usual butter. (It&#8217;s kinda like butter &#8211; hard to describe, but it&#8217;s a full rich mouth flavor with a creamy feel.)</p>
<p>Doing some research on Jin Xuan online I find references to the butter taste and &#8220;intriguing&#8221; aroma. The varietal is a product of the Taiwan Tea Agricultural Research center from the 1960&#8242;s.</p>
<blockquote><p>Jin Xuan金萱: In 1981, Jin Xuan was given its current name. Among the 18 recognized varietals that have been bred, Jin Xuan is number 12 (台茶12號). In the breeding process, it was also given 2027. If you ever go to Taiwan, you might hear farmers talking about 12 or 27. Both of these numbers refer to Jin Xuan, so don&#8217;t be confused. Jin Xuan yeilds 20 to 40% more tea per plant than Chin Hsin Oolong and Chin Hsin Da Pa. Its signature fragrance is like osmanthus (桂花香) or milk (奶香). I have not come across a genuine milky one for a long time. Some customers came in with some milk Oolong and said tea merchants told them the tea plant was watered with milk, which produced the milky taste. I have never seen or heard any farmers doing that. The amount of Jin Xuan plants grown is only next to Chin Hsin Oolong. Jin Xuan plant branches grow wider, and its leaves have an oval shape and are bigger than Chin Hsin Oolong. Jin Xuan is widely grown throughout Taiwan in elevations less than 1600 meters. Source: <a href="http://floatingleavestea.blogspot.com/2009/01/taiwanese-tea-varietals.html">Floating Leaves Tea</a></p></blockquote>
<p>I emailed Haymen and asked him about the tea and how it was so flavorful. He reported that the tea was made only a few months ago and that was one of the reasons for the strong flavor.</p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2009/02/aroma-tea-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wuyi on a sunny warm winter day</title>
		<link>http://zsn-it.com/blog/2009/02/wuyi/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wuyi</link>
		<comments>http://zsn-it.com/blog/2009/02/wuyi/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 20:25:27 +0000</pubDate>
		<dc:creator>Elph</dc:creator>
				<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/2009/02/wuyi-leaves-on-2nd-steeping/</guid>
		<description><![CDATA[Wuyi leaves on 2nd steeping Originally uploaded by zsnit Had a yummy roasty Wuyi today thanks to Vanessa at the Deli. I believe it&#8217;s the Rishi organic wuyi but I&#8217;ll confirm that. (yup.) Brewed it at 2 tsp to 8 oz at 180 degrees for 3 minutes. Nice rich caramel color to the tea and [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/zsn-it/3260519321/" title="photo sharing"><img src="http://farm4.static.flickr.com/3455/3260519321_8318021b35_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/zsn-it/3260519321/">Wuyi leaves on 2nd steeping</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/zsn-it/">zsnit</a><br />
</span>
</div>
<p>Had a yummy roasty Wuyi today thanks to Vanessa at the <a href="http://zingermansdeli.com">Deli</a>. I believe it&#8217;s the <a href="http://www.rishi-tea.com/store/wuyi-oolong-organic-oolong-tea.html">Rishi organic wuyi</a><del datetime="2009-02-08T02:02:52+00:00"> but I&#8217;ll confirm that</del>. (yup.) Brewed it at 2 tsp to 8 oz at 180 degrees for 3 minutes. Nice rich caramel color to the tea and a roasted barley nose and flavor with a sweet edge on the finish. Very drinkable and seems like it would be great with food. </p>
<p>Wuyi teas are from the north of Fujian and are characteristically twisted instead of rolled into balls like southern Fujian or the central or southern Taiwan teas we&#8217;ve been tasting. The leaves fully open by the second steeping.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2009/02/wuyi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Dragon Oolong</title>
		<link>http://zsn-it.com/blog/2009/02/green-dragon-oolong/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=green-dragon-oolong</link>
		<comments>http://zsn-it.com/blog/2009/02/green-dragon-oolong/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 21:11:49 +0000</pubDate>
		<dc:creator>Elph</dc:creator>
				<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=1127</guid>
		<description><![CDATA[I was over at the Deli today and met up with Vanessa, our tea expert for some tea goodness. She got me some nice wu yi to try and for today some Green Dragon oolong. This tea is made in the same town as where Dong Ding originates (Lu Gu or Luku). Turns out that [...]]]></description>
			<content:encoded><![CDATA[<p>I was over at the <a href="http://zingermansdeli.com">Deli</a> today and met up with Vanessa, our tea expert for some tea goodness. She got me some nice wu yi to try and for today some Green Dragon oolong. This tea is made in the same town as where Dong Ding originates (Lu Gu or Luku). Turns out that Dong Ding is also known as Tung Ting. But that was yesterday.</p>
<p>The Green Dragon brewed up pretty strong at 3 tsp to 8 oz at 175 degrees for 3 minutes. The color was a rich golden, the aroma and taste were both powerfully floral and very satisfying. We went through 2 pots of it pretty quickly. </p>
<p>I&#8217;m starting to become a fan of brewing oolong stronger. </p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2009/02/green-dragon-oolong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dong Ding &#8211; isn&#8217;t that backwards?</title>
		<link>http://zsn-it.com/blog/2009/02/dong-ding-isnt-that-backwards/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dong-ding-isnt-that-backwards</link>
		<comments>http://zsn-it.com/blog/2009/02/dong-ding-isnt-that-backwards/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 21:12:02 +0000</pubDate>
		<dc:creator>Elph</dc:creator>
				<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=1122</guid>
		<description><![CDATA[Drinking Dong Ding today &#8211; an oolong form Taiwan. This one is from Rishi Teas, probably between a year and two years old. Factoids on Dong Ding: lightly oxidized, name refers to a place but also a process, high mountain grown, hand picked, hand rolled into balls, first planted in the 1800s, thought to be [...]]]></description>
			<content:encoded><![CDATA[<p>Drinking Dong Ding today &#8211; an oolong form Taiwan. This one is from <a href="http://rishi-tea.com">Rishi Teas</a>, probably between a year and two years old.</p>
<p>Factoids on Dong Ding: lightly oxidized, name refers to a place but also a process, high mountain grown, hand picked, hand rolled into balls, first planted in the 1800s, thought to be a strain of the Wuyi from China, one of the more famous teas of Taiwan. </p>
<p>Taste is slightly sweet, slightly floral. A bit grassy. Some metallic edge. We may have brewed too lightly&#8230; (1 tsp to 8 oz at 185 degrees)</p>
<p>ok, brewed up another pot at 3 tsp to 8 oz at 175 degrees for 3 minutes. It has body! Smooth and pleasant &#8211; the smoothness has a sweet quality without actually being sweet. a bit of dryness on the finish. round full flavor with some floral and greenness and a nice lasting sweet finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2009/02/dong-ding-isnt-that-backwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea in IT</title>
		<link>http://zsn-it.com/blog/2009/02/tea-in-it/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tea-in-it</link>
		<comments>http://zsn-it.com/blog/2009/02/tea-in-it/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:07:59 +0000</pubDate>
		<dc:creator>Elph</dc:creator>
				<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=1085</guid>
		<description><![CDATA[We&#8217;ve had a tradition here in the IT department of drinking tea and learning about tea for a few years now but we&#8217;ve held off posting much about tea. I think our original concern was that it wasn&#8217;t really what we were about. It&#8217;s true, we aren&#8217;t about tea, we are a group of geeks [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" size-full src="http://zsn-it.com/blog/wp-content/uploads/2009/02/teapot.jpg" alt="teapot" width="320" height="213" />We&#8217;ve had a tradition here in the IT department of drinking tea and learning about tea for a few years now but we&#8217;ve held off posting much about tea. I think our original concern was that it wasn&#8217;t really what we were about. It&#8217;s true, we aren&#8217;t about tea, we are a group of geeks helping people successfully use their technology. But we have an interest in tea and have gained some familiarity with it so it&#8217;s time we shared. Tea posts coming.</p>
<p>Pictured above is our trusty all glass teapot from the good folks at <a href="http://rishi-tea.com/">Rishi Tea</a>. We&#8217;ve broken the inside glass tea strainer on a couple of them over the years but it just gives us some good cooling pitchers for when we&#8217;re making the Japanese teas that like 140 degree water!</p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2009/02/tea-in-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tea in Times</title>
		<link>http://zsn-it.com/blog/2007/10/328/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=328</link>
		<comments>http://zsn-it.com/blog/2007/10/328/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 15:14:39 +0000</pubDate>
		<dc:creator>Elph</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=328</guid>
		<description><![CDATA[Good article about tea in today&#8217;s NY Times: Flying to a remote corner of India and braving the long drive into the Himalayas may seem like an awful lot of effort for a good cup of tea, but Darjeeling tea isn&#8217;t simply good. It&#8217;s about the best in the world&#8230; Link: http://travel.nytimes.com/2007/10/14/travel/14Tea.html PDF: nytimes_high_tea_indian_style_14oct07.pdf]]></description>
			<content:encoded><![CDATA[<p><img src='http://zsn-it.com/blog/wp-content/uploads/2007/10/nytimestea.jpg' alt='nytimestea.jpg' align='left' width='100'/>Good article about tea in today&#8217;s <a href="http://travel.nytimes.com/2007/10/14/travel/14Tea.html">NY Times</a>:</p>
<blockquote><p>Flying to a remote corner of India and braving the long drive into the Himalayas may seem like an awful lot of effort for a good cup of tea, but Darjeeling tea isn&#8217;t simply good. It&#8217;s about the best in the world&#8230;</p></blockquote>
<p>Link: <a href="http://travel.nytimes.com/2007/10/14/travel/14Tea.html">http://travel.nytimes.com/2007/10/14/travel/14Tea.html</a><br />
PDF: <a href='http://zsn-it.com/blog/wp-content/uploads/2007/10/nytimes_high_tea_indian_style_14oct07.pdf' title='nytimes_high_tea_indian_style_14oct07.pdf'>nytimes_high_tea_indian_style_14oct07.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2007/10/328/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1st Flush Darjeeling &#8211; Rohini Estates 2007</title>
		<link>http://zsn-it.com/blog/2007/09/1st-flush-darjeeling-rohini-estates-2007/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=1st-flush-darjeeling-rohini-estates-2007</link>
		<comments>http://zsn-it.com/blog/2007/09/1st-flush-darjeeling-rohini-estates-2007/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 20:13:47 +0000</pubDate>
		<dc:creator>Elph</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=317</guid>
		<description><![CDATA[We have a lovely new first flush darjeeling on the shelves from Rohini Estates and I&#8217;ve been drinking it for about a week now. I&#8217;ve been brewing it in a 16 oz pot with about two level teaspoons of tea with water at about 185 F for 5 minutes on the first steep and 4 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://zsn-it.com/blog/wp-content/uploads/2007/09/rohini1.jpg" alt="rohini1.jpg" align="left"/>We have a lovely new first flush darjeeling on the shelves from Rohini Estates and I&#8217;ve been drinking it for about a week now. I&#8217;ve been brewing it in a 16 oz pot with about two level teaspoons of tea with water at about 185 F for 5 minutes on the first steep and 4 minutes on the second steep.</p>
<p>The tea leaves are in pieces about the length of a staple and vary widely in color from whitish green to black and are lightly twisted.</p>
<p>Rohini is at an elevation of between 2500 and 5000 feet and is a relatively newly restored plantation with most of the plantings done since 1996.</p>
<p>The tew brews up a light golden brown color with a lightly fruity/floral aroma and a light clean taste with very low tannins and a nice lingering soft flavor.</p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2007/09/1st-flush-darjeeling-rohini-estates-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
