<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZingIT &#187; Review</title>
	<atom:link href="http://zsn-it.com/blog/category/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://zsn-it.com/blog</link>
	<description>Fun and interesting insights from Zingerman&#039;s IT Dept</description>
	<lastBuildDate>Mon, 21 Mar 2011 17:40:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lenovo IdeaPad U1 hybrid notebook</title>
		<link>http://zsn-it.com/blog/2010/01/lenovo-ideapad-u1-hybrid-notebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lenovo-ideapad-u1-hybrid-notebook</link>
		<comments>http://zsn-it.com/blog/2010/01/lenovo-ideapad-u1-hybrid-notebook/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:21:19 +0000</pubDate>
		<dc:creator>Elph</dc:creator>
				<category><![CDATA[Geek Finds]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Win7]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=1922</guid>
		<description><![CDATA[I like what Lenovo is thinking with their IdeaPad U1 hybrid notebook. Full power notebook, Win7, detachable screen becomes self-sufficient tablet with 8 hour battery life running minimal OS. Zack Whittaker has a nice rundown of this and the Lenovo Skylight over at ZDNet.]]></description>
			<content:encoded><![CDATA[<p><a href="http://zsn-it.com/blog/wp-content/uploads/2010/01/ces-lenovo-u1-hybrid-notebook-zaw2.png"><img class="alignleft size-thumbnail wp-image-1923" title="ces-lenovo-u1-hybrid-notebook-zaw2" src="http://zsn-it.com/blog/wp-content/uploads/2010/01/ces-lenovo-u1-hybrid-notebook-zaw2-150x150.png" alt="ces-lenovo-u1-hybrid-notebook-zaw2" width="150" height="150" /></a>I like what Lenovo is thinking with their IdeaPad U1 hybrid notebook. Full power notebook, Win7, detachable screen becomes self-sufficient tablet with 8 hour battery life running minimal OS.<a href="http://blogs.zdnet.com/igeneration/?p=3876"> Zack Whittaker has a nice rundown</a> of this and the Lenovo Skylight over at ZDNet.</p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2010/01/lenovo-ideapad-u1-hybrid-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track your sleep with an iPhone app</title>
		<link>http://zsn-it.com/blog/2010/01/track-your-sleep-with-an-iphone-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=track-your-sleep-with-an-iphone-app</link>
		<comments>http://zsn-it.com/blog/2010/01/track-your-sleep-with-an-iphone-app/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 17:10:52 +0000</pubDate>
		<dc:creator>Elph</dc:creator>
				<category><![CDATA[Geek Finds]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=1916</guid>
		<description><![CDATA[Sleep Cycle is an iPhone app that uses the accelerometer to detect when you toss and turn as you sleep. After setting the time you would like to wake up and positioning the phone face down on the edge of your bed the software monitors your activity and attempts to wake you at the best [...]]]></description>
			<content:encoded><![CDATA[<div id=":2nb"><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=320606217&amp;mt=8" target="_blank">Sleep Cycle</a> is an iPhone app that uses the accelerometer to detect when you toss and turn as you sleep. After setting the time you would like to wake up and positioning the phone face down on the edge of your bed the software monitors your activity and attempts to wake you at the best time within half an hour of your alarm time &#8211; aiming for that time when you are already close to wakefulness.</p>
<p>I have used it for two nights now and the first night it was not picking up much but the second night it produced a classic sleep histogram. Unfortunately I left my normal alarm on and so didn&#8217;t get to test the built-in alarm. Price is .99 cents.</p>
<div>
<div>
<div>Sleep statistics for 08 &#8211; 09 Jan (Sat).</p>
<p>Went to bed / woke up: 10:57 PM / 8:00 AM<br />
Total time: 9h 02m</p>
<p>My sleep graph for the entire night:</p></div>
<div>
<p><img src="https://mail.google.com/mail/?ui=2&amp;ik=e56538cc54&amp;view=att&amp;th=12613d59a8149245&amp;attid=0.1&amp;disp=emb&amp;realattid=0.1.1&amp;zw" alt="" width="280" height="201" /></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2010/01/track-your-sleep-with-an-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon Dictation for iPhone</title>
		<link>http://zsn-it.com/blog/2009/12/dragon-dictation-for-iphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dragon-dictation-for-iphone</link>
		<comments>http://zsn-it.com/blog/2009/12/dragon-dictation-for-iphone/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:31:12 +0000</pubDate>
		<dc:creator>JoeG</dc:creator>
				<category><![CDATA[Geek Finds]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=1905</guid>
		<description><![CDATA[A geek find from last week: Dragon Dictation is an iPhone app (free) that accurately captures voice and converts to text.  Press the record button, speak your speak, press done, and watch the text appear.  So far the only mistakes I&#8217;ve run into are with words like on, in, an being misheard, but that&#8217;s probably [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1913" title="Picture 2" src="http://zsn-it.com/blog/wp-content/uploads/2009/12/Picture-21.png" alt="Picture 2" width="62" height="79" />A geek find from last week: <a href="http://www.dragonmobileapps.com/apple/dictation.html">Dragon Dictation</a> is an iPhone app (free) that accurately captures voice and converts to text.  Press the record button, speak your speak, press done, and watch the text appear.  So far the only mistakes I&#8217;ve run into are with words like <em>on, in, an</em> being misheard, but that&#8217;s probably more an issue with my enunciation than the app.  After dictating, you&#8217;ve got the options to send your text via email, SMS, or to the clipboard.  It&#8217;s surprisingly handy.</p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2009/12/dragon-dictation-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ok, something about Google Wave</title>
		<link>http://zsn-it.com/blog/2009/11/ok-something-about-google-wave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ok-something-about-google-wave</link>
		<comments>http://zsn-it.com/blog/2009/11/ok-something-about-google-wave/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:09:34 +0000</pubDate>
		<dc:creator>Elph</dc:creator>
				<category><![CDATA[Geek Finds]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=1870</guid>
		<description><![CDATA[We&#8217;ve been playing with Google Wave here for a few weeks. We&#8217;ve used it to take minutes of meetings, float an idea and flesh it out, and collect and share information. The jury is still out on whether this is a winner but it is a thought provoking tool for real-time collaboration. I enjoyed this [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been playing with Google Wave here for a few weeks. We&#8217;ve used it to take minutes of meetings, float an idea and flesh it out, and collect and share information. The jury is still out on whether this is a winner but it is a thought provoking tool for real-time collaboration.</p>
<p>I enjoyed this <a href="http://danieltenner.com/posts/0012-google-wave.html">post over at Daniel Tenner&#8217;s blog</a> on understanding what problems Wave solves. If you missed it, and you have over an hour to kill, check out the <a href="http://www.youtube.com/watch?v=v_UyVmITiYQ ">original full length video from I/O</a> introducing Google Wave. Once you are into it Gina Walker over at Lifehacker has <a href="http://completewaveguide.com/guide/The_Complete_Guide_to_Google_Wave " class="broken_link">The Complete Guide to Google Wave</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2009/11/ok-something-about-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringcentral review</title>
		<link>http://zsn-it.com/blog/2009/11/ringcentral-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ringcentral-review</link>
		<comments>http://zsn-it.com/blog/2009/11/ringcentral-review/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:38:08 +0000</pubDate>
		<dc:creator>Elph</dc:creator>
				<category><![CDATA[Geek Finds]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=1868</guid>
		<description><![CDATA[Today I was playing with some details in the Ringcentral account that we setup for Zingerman&#8217;s Press this summer and really enjoying the ease of use and reasonable cost structure. Tonight I ran across a quick review by the good folks over at Web Worker Daily that they did last month. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>Today I was playing with some details in the <a href="http://www.ringcentral.com/">Ringcentral</a> account that we setup for <a href="http://zingermanspress.com/">Zingerman&#8217;s Press</a> this summer and really enjoying the ease of use and reasonable cost structure. Tonight I ran across a quick <a href="http://webworkerdaily.com/2009/10/28/ringcentral-office-comprehensive-internet-based-phone-services/">review</a> by the good folks over at <a href="http://webworkerdaily.com/">Web Worker Daily</a> that they did last month. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2009/11/ringcentral-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Technology Can&#8217;t Fulfill</title>
		<link>http://zsn-it.com/blog/2009/06/why-technology-cant-fulfill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-technology-cant-fulfill</link>
		<comments>http://zsn-it.com/blog/2009/06/why-technology-cant-fulfill/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 13:58:37 +0000</pubDate>
		<dc:creator>Elph</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Amish]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=1576</guid>
		<description><![CDATA[I really like this post by Kevin Kelly titled Why Technology Can&#8217;t Fulfill. Kevin muses on what role technology has in personal fulfillment when contemporary dominant culture is contrasted with that of the Old Order Amish. I particularly like the age old question regarding the necessity of modern industry to support the simpler ways, such [...]]]></description>
			<content:encoded><![CDATA[<p>I really like this post by <a href="http://www.kk.org/">Kevin Kelly</a> titled <a href="http://www.kk.org/thetechnium/archives/2009/06/why_technology.php">Why Technology Can&#8217;t Fulfill</a>. Kevin muses on what role technology has in personal fulfillment when contemporary dominant culture is contrasted with that of the Old Order Amish. I particularly like the age old question regarding the necessity of modern industry to support the simpler ways, such as the Amish, and the role of choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2009/06/why-technology-cant-fulfill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things Science Says Will Make You Happy</title>
		<link>http://zsn-it.com/blog/2009/06/10-things-science-says-will-make-you-happy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-things-science-says-will-make-you-happy</link>
		<comments>http://zsn-it.com/blog/2009/06/10-things-science-says-will-make-you-happy/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:21:37 +0000</pubDate>
		<dc:creator>Elph</dc:creator>
				<category><![CDATA[Good Stuff]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=1489</guid>
		<description><![CDATA[I keep running across references to happiness, and especially the effectiveness of happiness. When faced with coincidences that draw attention to themselves my reaction is to pay attention. Last week I got in a conversation with Paul Saginaw about what we mean by Fun in our vision. He surprised me by saying that Fun was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1490" title="10things_number10" src="http://zsn-it.com/blog/wp-content/uploads/2009/06/10things_number10.jpg" alt="10things_number10" width="85" height="94" />I keep running across references to happiness, and especially the effectiveness of happiness. When faced with coincidences that draw attention to themselves my reaction is to pay attention. Last week I got in a conversation with <span class="il">Paul</span> Saginaw about what we mean by Fun in our vision. He surprised me by saying that Fun was the wrong word. A better word is Joy. To me Joy is the effect and Fun is a cause and that&#8217;s when we started talking about studies of Happiness. My friend from South Carolina sent me an article that addresses sustainability and happiness. And then, opening a free copy of <a href="http://www.yesmagazine.org/">Yes! Magazine</a> that I received at the BALLE Conference I read the following article, <a href="http://www.yesmagazine.org/article.asp?id=3022">10 Things Science Says Will Make You Happy</a> by <em>by Jen Angel.</em></p>
<ol>
<li><span class="lefttitle">Savor Everyday Moments</span></li>
<li><span class="lefttitle">Avoid Comparisons</span></li>
<li><span class="lefttitle">Put Money Low on the List</span></li>
<li><span class="lefttitle">Have Meaningful Goals</span></li>
<li><span class="lefttitle">Take Initiative at Work</span></li>
<li><span class="lefttitle">Make Friends, Treasure Family</span></li>
<li><span class="lefttitle">Smile Even When You Don’t Feel Like It</span></li>
<li><span class="lefttitle">Say Thank You Like You Mean It</span></li>
<li><span class="lefttitle">Get Out and Exercise</span></li>
<li><span class="lefttitle">Give It Away, Give It Away Now!</span></li>
</ol>
<p>Read more of the details in the <a href="http://www.yesmagazine.org/article.asp?id=3022">article</a>. For those familiar with Zingerman&#8217;s, a quiz: name the points that are taught as part of our internal culture. In general, what&#8217;s missing?</p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2009/06/10-things-science-says-will-make-you-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualBox Bests Parallels</title>
		<link>http://zsn-it.com/blog/2009/03/virtualbox-bests-parallels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtualbox-bests-parallels</link>
		<comments>http://zsn-it.com/blog/2009/03/virtualbox-bests-parallels/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 13:49:39 +0000</pubDate>
		<dc:creator>JoeG</dc:creator>
				<category><![CDATA[Geek Finds]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=1309</guid>
		<description><![CDATA[A few weeks ago my Parallels stopped working.  I&#8217;d launch the app and immediately be told it was not responding and to force quit.  I restored Parallels (files, prefs, .hdd) from backup, but no dice.  I had been unhappy with Parallels for a while &#8211; it was a resource hog, starting the VM and booting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://blogs.sun.com/virtualbox/resource/vbox_eps_cmyk2_ico.png" alt="" width="109" height="112" />A few weeks ago my <a href="http://www.parallels.com">Parallels</a> stopped working.  I&#8217;d launch the app and immediately be told it was not responding and to force quit.  I restored Parallels (files, prefs, .hdd) from backup, but no dice.  I had been unhappy with Parallels for a while &#8211; it was a resource hog, starting the VM and booting Windows took a solid 5 minutes &#8211; so I was ready to replace it instead of fix it.</p>
<p><span id="more-1309"></span>Parallels was the first big player in virtualization on the Intel Macs and I had been using it for about 2 years.  Craig and others used <a href="http://www.vmware.com">VMWare</a>, it was serious competition for Paralles and had a better price.  I didn&#8217;t want to spend any money on a replacment VM; the $75 for Parallels left me bitter.  I had heard about <a href="http://www.virtualbox.org/">VirtualBox</a> after <a href="http://www.sun.com/">Sun Microsystems</a> got involved in the app&#8217;s development.  It had a lot buzz in the Linux world and once Sun got involved, VirtualBox was ported to OS X.  Knowing that it was free, too, I decided to use it.</p>
<p>I&#8217;ve been running Windows in VirtualBox for about a 3 weeks now and am quite pleased. Besides having a great price, it is fast!  Starting &amp; booting the VM is about 1 minute (I&#8217;ve timed it) and it makes great use of resources.  VirtualBox shares a lot of the same features as Paralles or VMWare: guest OS drivers/tools, coherence mode, NAT&#8217;ing or Host Interface, shared folders between guest &amp; host, etc.  VirtualBox has the added feature of snapshots, letting you save the current state of the VM to revert to later.  I haven&#8217;t used it, probably won&#8217;t, but I can see it being useful if running servers in VM or if using as a sandbox.</p>
<p>Setting up Windows in VirtualBox was straight foward, though required some fine tuning to play well in a domain setting.  It&#8217;s also not nearly as plug-as-play as VMWare or Paralles when it comes to using USB devices.  For VirtualBox you have to create USB device profiles (when the VM is not running) but I don&#8217;t have that many devices, so once I created a couple profiles I was all good.  I do miss being able to drag-&amp;-drop files from the VM desktop to my OS X desktop, like I could do in Parallels, but shared folders is the easy work around.</p>
<p>Overall, I am happy with the performance &amp; price of VirtualBox.  Much happier than I was with Paralles.  I look forward to the continuing development of the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2009/03/virtualbox-bests-parallels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Usefulness &#8211; Take 2</title>
		<link>http://zsn-it.com/blog/2009/01/skype-usefulness-take-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skype-usefulness-take-2</link>
		<comments>http://zsn-it.com/blog/2009/01/skype-usefulness-take-2/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 14:09:49 +0000</pubDate>
		<dc:creator>Elph</dc:creator>
				<category><![CDATA[Geek Finds]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=1028</guid>
		<description><![CDATA[Another example of Skype usefulness within the enterprise environment&#8230; Today our Deli Chocolate Lady, Duff, called IT wondering if we could install Skype on a computer for her to use, say in the next 20 minutes? We have a reputation for fast response so this was a good challenge. What was more interesting was that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-958" title="skype_logo" src="http://zsn-it.com/blog/wp-content/uploads/2009/01/skype_logo.png" alt="skype_logo" width="105" height="47" />Another example of Skype usefulness within the enterprise environment&#8230; Today our Deli Chocolate Lady, Duff, called IT wondering if we could install Skype on a computer for her to use, say in the next 20 minutes? We have a reputation for fast response so this was a good challenge. What was more interesting was that she wanted Skype. Duff has been working on a project with Askinosie chocolate in Springfield, MO to craft a special chocolate bar for Zingerman&#8217;s and they were in the final stages of packaging &#8211; Shawn, from Askinosie, wanted to show Duff the wrapper before they sent it out and he is a Skype video user.</p>
<p>I dropped the Skype installer on a USB flash drive and headed to the north side of town. We used the reception desk computer (an iMac running Win XP) to install the software and got Duff set up with a Skype account. Five minutes later we had a Skype chat request coming in from Askinosie and Shawn full screened. Duff spent 10 minutes working with Shawn on the look of the packaging (it was perhaps printed too high up, or maybe not) and then Shawn gave Duff, and her now gathered group of Deli staff, a visual tour of the chocolate factory with a brief hello to all the staff using his wireless Macbook.</p>
<p>Duff was pleased with the experience and I was left thinking that a lot of relationship just got built within 20 minutes thanks to the technology. There might be a use for it yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2009/01/skype-usefulness-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype &#8211; is it useful?</title>
		<link>http://zsn-it.com/blog/2009/01/skype-is-it-useful/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skype-is-it-useful</link>
		<comments>http://zsn-it.com/blog/2009/01/skype-is-it-useful/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 21:00:34 +0000</pubDate>
		<dc:creator>Elph</dc:creator>
				<category><![CDATA[Geek Finds]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://zsn-it.com/blog/?p=957</guid>
		<description><![CDATA[I think of Skype in the business arena akin to the first fax. The first fax users had few others to fax to and the inherent value in their adoption of the technology was questionable. I try to keep my Skype session up and running but others I&#8217;ve strong armed into getting accounts can&#8217;t seem [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://zsn-it.com/blog/wp-content/uploads/2009/01/skype_logo.png" alt="skype_logo" title="skype_logo" width="105" height="47" class="alignleft size-full wp-image-958" />I think of Skype in the business arena akin to the first fax. The first fax users had few others to fax to and the inherent value in their adoption of the technology was questionable. I try to keep my Skype session up and running but others I&#8217;ve strong armed into getting accounts can&#8217;t seem to do the same. </p>
<p>Today I found a useful function for Skype in our business environment. I was setting up a virtual phone number for a client with an online vendor who I may talk about later when I realized I needed some authentication verification info from her and Lo! she was on Skype. I text chatted her to get some critical data in order to fill out her app. Worked great. Then I needed to show her what I was seeing on my screen to quickly communicate some choices &#8211; I hit Screen Share, selected a frame size and sent the request. She came in on audio with her seeing my screen instead of my fuzzy noggin. I talked her through the choices and we signed off. </p>
<p>Very neat. Effective. Now just need  a couple more dozen clients online to make it useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://zsn-it.com/blog/2009/01/skype-is-it-useful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

